The Central Mass Striders men traveled to Narragansett, RI for the USATF New England 5 mile road race Championships. The 9thAnnual Bobby Doyle race was race number three for the 2016 road race Grand Prix Series where teams from the USATF New England Association compete at distances from the 5K to the marathon. The weather was hot and humid with very little shade.
The open team placed 2nd overall while the masters and senior teams placed 1st. The open team was led by Dan Vassallo from Peabody. He placed 15th overall with a time of 25:59. Scott Leslie, Eric Narcisi, Colin Carroll and Gregory Putnam combined for the scoring.
The masters team was led by Gregory Putnam from Stoneham and a time of 27:35. He was also the 1st master overall in the race. He was followed by Tim Van Orden (3rd overall 40+), Joe Shairs, Dan Verrington, and James Pawlicki.
The senior team was led by Dan Verrington from Bradford. Dan was the 4th in the 50-59 age category. He was followed by Ed Sheldon, Dave Dunham, Martin Tighe, and David Lapierre.
James Pawlicki, Gregory Putnam, Joe Shairs, Eric Narcisi Photo by Mike Giberti |
9th Annual Bobby Doyle 5 Mile USATF-NE Grand Prix
August 14, 2016
Overall, 2nd out of 16 teams (5 scoring runners)
Team - Central Mass Striders | Finish Position - 2 | |||||||
Team Score (times): 2:14:28.0 | ||||||||
Team Pos | Bib No | Name | City/State | Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 556 | Dan Vassallo | Peabody MA | 31 | 15 | 15 | 25:59.0 | 25:59.0 |
2 | 298 | Scott Leslie | Rutland MA | 35 | 23 | 38 | 26:42.0 | 52:40.0 |
3 | 394 | Eric Narcisi | North Andover MA | 36 | 24 | 62 | 26:59.0 | 1:19:38.0 |
4 | 92 | Colin Carroll | Andover MA | 31 | 27 | 89 | 27:17.0 | 1:46:54.0 |
5 | 449 | Gregory Putnam | Stoneham MA | 46 | 32 | 121 | 27:35.0 | 2:14:28.0 |
6 | 554 | Tim Van Orden | Bennington VT | 48 | 41 | 162 | 27:58.0 | 2:42:26.0 |
7 | 491 | Joe Shairs | Peabody MA | 48 | 69 | 231 | 29:30.0 | 3:11:56.0 |
8 | 558 | Dan Verrington | Bradford MA | 54 | 79 | 310 | 29:45.0 | 3:41:40.0 |
9 | 430 | James Pawlicki | Lynn MA | 41 | 80 | 390 | 29:47.0 | 4:11:27.0 |
10 | 214 | Kevin Gorman | Norwood MA | 39 | 92 | 482 | 30:16.0 | 4:41:42.0 |
11 | 501 | Ed Sheldon | Hooksett NH | 52 | 94 | 576 | 30:20.0 | 5:12:02.0 |
12 | 171 | Dave Dunham | Bradford MA | 52 | 100 | 676 | 30:37.0 | 5:42:38.0 |
13 | 542 | Martin Tighe | Providence RI | 58 | 132 | 808 | 32:31.0 | 6:15:09.0 |
14 | 284 | David Lapierre | Chelmsford MA | 52 | 159 | 967 | 34:40.0 | 6:49:49.0 |
15 | 481 | Phil Savoy | Shrewsbury MA | 54 | 165 | 1132 | 35:07.0 | 7:24:55.0 |
16 | 135 | Bernard Davis | Grosvenor Dale CT | 67 | 307 | 1439 | 1:00:43.0 | 8:25:37.0 |
Men’s 40+, 1st out of 7 teams
Team - Central Mass Striders | Finish Position - 1 | |||||||
Team Score (times): 2:24:33.0 | ||||||||
Team Pos | Bib No | Name | City/State | Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 449 | Gregory Putnam | Stoneham MA | 46 | 1 | 1 | 27:35.0 | 27:35.0 |
2 | 554 | Tim Van Orden | Bennington VT | 48 | 2 | 3 | 27:58.0 | 55:33.0 |
3 | 491 | Joe Shairs | Peabody MA | 48 | 9 | 12 | 29:30.0 | 1:25:02.0 |
4 | 558 | Dan Verrington | Bradford MA | 54 | 13 | 25 | 29:45.0 | 1:54:47.0 |
5 | 430 | James Pawlicki | Lynn MA | 41 | 14 | 39 | 29:47.0 | 2:24:33.0 |
6 | 501 | Ed Sheldon | Hooksett NH | 52 | 20 | 59 | 30:20.0 | 2:54:53.0 |
7 | 171 | Dave Dunham | Bradford MA | 52 | 22 | 81 | 30:37.0 | 3:25:29.0 |
8 | 542 | Martin Tighe | Providence RI | 58 | 34 | 115 | 32:31.0 | 3:58:00.0 |
9 | 284 | David Lapierre | Chelmsford MA | 52 | 46 | 161 | 34:40.0 | 4:32:40.0 |
10 | 481 | Phil Savoy | Shrewsbury MA | 54 | 51 | 212 | 35:07.0 | 5:07:46.0 |
11 | 135 | Bernard Davis | Grosvenor Dale CT | 67 | 148 | 360 | 1:00:43.0 | 6:08:28.0 |
Men's 50+, 1st out of 6 teams
Team - Central Mass Striders | Finish Position - 1 | |||||||
Team Score (times): 2:37:52.0 | ||||||||
Team Pos | Bib No | Name | City/State | Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 558 | Dan Verrington | Bradford MA | 54 | 4 | 4 | 29:45.0 | 29:45.0 |
2 | 501 | Ed Sheldon | Hooksett NH | 52 | 8 | 12 | 30:20.0 | 1:00:05.0 |
3 | 171 | Dave Dunham | Bradford MA | 52 | 10 | 22 | 30:37.0 | 1:30:41.0 |
4 | 542 | Martin Tighe | Providence RI | 58 | 18 | 40 | 32:31.0 | 2:03:12.0 |
5 | 284 | David Lapierre | Chelmsford MA | 52 | 25 | 65 | 34:40.0 | 2:37:52.0 |
6 | 481 | Phil Savoy | Shrewsbury MA | 54 | 27 | 92 | 35:07.0 | 3:12:58.0 |
7 | 135 | Bernard Davis | Grosvenor Dale CT | 67 | 99 | 191 | 1:00:43.0 | 4:13:40.0 |