Team Manager Scott Mindel writes: We had an amazing team turnout at the first grand prix race of the season. Open men were 4th in an absolutely stacked field (we averaged 20:04 for 4 miles as an open team), 40+ was 2nd, 50+ 1st, and 60+ 4th. We were led overall by Josh Coakley who got 2nd in 19:22!
Full team results can be found here
Full individual results here
Primary Bank Super Sunday 4 MIler
Bedford, NH 2/13/2022
Place | Div/Tot | Div | Bib | Name | Age | Sex | Club | City | State | Guntime | Nettime | Pace | Delta | Deltadiv |
1 | 1/3 | MOPEN | 1172 | Matthew McDonald | 28 | M | Boston Athletic Association | Cambridge | MA | 19:20 | 19:18.3 | 4:50 | Winner | Winner |
2 | 2/3 | MOPEN | 340 | Josh Coakley | 25 | M | Central Mass Striders | Boston | MA | 19:24 | 19:22.3 | 4:51 | 0:04 | 0:04 |
3 | 3/3 | MOPEN | 1105 | Shane Whalen | 33 | M | Whirlaway Racing Team | Hooksett | NH | 19:29 | 19:26.5 | 4:52 | 0:08 | 0:08 |
4 | 1/58 | M25-29 | 1239 | Connor Rockett | 25 | M | Tracksmith | Cambridge | MA | 19:31 | 19:29.0 | 4:53 | 0:10 | Winner |
5 | 2/58 | M25-29 | 1375 | Max McNeill | 28 | M | Hartbeat New England | Windsor | CT | 19:33 | 19:32.1 | 4:53 | 0:14 | 0:04 |
6 | 1/11 | M20-24 | 1246 | Sean MacDonald | 24 | M | Tracksmith | Cambridge | MA | 19:34 | 19:32.8 | 4:54 | 0:14 | Winner |
7 | 3/58 | M25-29 | 1255 | David Melly | 28 | M | Tracksmith | Boston | MA | 19:34 | 19:33.2 | 4:54 | 0:15 | 0:05 |
8 | 1/66 | M30-34 | 1171 | Brian Harvey | 34 | M | Boston Athletic Association | Belmont | MA | 19:35 | 19:34.4 | 4:54 | 0:16 | Winner |
9 | 1/61 | M35-39 | 1106 | Ryan Irwin | 37 | M | Boston Athletic Association | Newton | MA | 19:43 | 19:42.8 | 4:56 | 0:24 | Winner |
10 | 2/11 | M20-24 | 1054 | Ben Lanza | 24 | M | Hartbeat New England | Hartford | CT | 19:54 | 19:48.9 | 4:58 | 0:30 | 0:16 |
11 | 2/66 | M30-34 | 1080 | Jonas Hampton | 33 | M | Boston Athletic Association | Newtonville | MA | 19:50 | 19:49.2 | 4:58 | 0:31 | 0:15 |
12 | 3/66 | M30-34 | 1449 | Everett Hackett | 31 | M | Hartbeat New England | Hartford | CT | 19:53 | 19:52.5 | 4:59 | 0:34 | 0:18 |
13 | 3/11 | M20-24 | 1426 | Roberto Piotto | 24 | M | Hartbeat New England | Glastonbury | CT | 19:56 | 19:52.6 | 4:59 | 0:34 | 0:20 |
14 | 4/58 | M25-29 | 344 | Dylan Souder | 28 | M | Greater Boston Track Club | Waltham | MA | 19:54 | 19:53.5 | 4:59 | 0:35 | 0:25 |
15 | 2/61 | M35-39 | 210 | Scott Mindel | 35 | M | Central Mass Striders | Burlington | MA | 20:03 | 20:01.0 | 5:01 | 0:42 | 0:18 |
25 | 4/11 | M20-24 | 1268 | Keith McAteer | 23 | M | Central Mass Striders | Westerly | RI | 20:11 | 20:09.3 | 5:03 | 0:51 | 0:37 |
27 | 3/61 | M35-39 | 753 | Daniel Vassallo | 36 | M | Central Mass Striders | Peabody | MA | 20:20 | 20:17.5 | 5:05 | 0:59 | 0:35 |
32 | 10/66 | M30-34 | 1161 | Adam Malek | 34 | M | Central Mass Striders | Pawtucket | RI | 20:34 | 20:33.1 | 5:09 | 1:15 | 0:59 |
52 | 3/69 | M40-44 | 1216 | Scott Leslie | 40 | M | Central Mass Striders | Rutland | MA | 21:25 | 21:21.9 | 5:21 | 2:03 | 0:54 |
57 | 18/58 | M25-29 | 326 | Andrei Safontchik | 25 | M | Central Mass Striders | Ayer | MA | 21:30 | 21:27.5 | 5:22 | 2:09 | 1:59 |
71 | 6/11 | M20-24 | 802 | Othman Ounarhi | 24 | M | Central Mass Striders | Lynn | MA | 21:51 | 21:50.6 | 5:28 | 2:32 | 2:18 |
73 | 3/56 | M45-49 | 1328 | Arthur Besse | 49 | M | Central Mass Striders | Templeton | MA | 21:55 | 21:52.8 | 5:29 | 2:34 | 0:58 |
80 | 9/69 | M40-44 | 323 | Iain Ridgway | 42 | M | Central Mass Striders | Worcester | MA | 22:18 | 22:15.6 | 5:34 | 2:57 | 1:48 |
89 | 1/66 | M50-54 | 389 | Joe Shairs | 53 | M | Central Mass Striders | Peabody | MA | 22:48 | 22:45.3 | 5:42 | 3:27 | Winner |
117 | 1/77 | M55-59 | 648 | Scott Grandfield | 56 | M | Central Mass Striders | Rehoboth | MA | 23:24 | 23:21.7 | 5:51 | 4:03 | Winner |
140 | 7/21 | M13-19 | 1160 | Hunter Graves | 19 | M | Central Mass Striders | Templeton | MA | 24:08 | 23:55.8 | 5:59 | 4:37 | 3:49 |
159 | 5/77 | M55-59 | 1186 | Ed Sheldon | 57 | M | Central Mass Striders | Hooksett | NH | 24:32 | 24:20.6 | 6:06 | 5:02 | 0:59 |
171 | 6/77 | M55-59 | 805 | Daniel Verrington | 59 | M | Central Mass Striders | Bradford | MA | 24:41 | 24:35.2 | 6:09 | 5:17 | 1:14 |
180 | 7/77 | M55-59 | 647 | David Harper | 55 | M | Central Mass Striders | Leominster | MA | 24:58 | 24:49.0 | 6:13 | 5:30 | 1:27 |
236 | 13/77 | M55-59 | 1300 | Dave Dunham | 57 | M | Central Mass Striders | Bradford | MA | 26:07 | 26:00.0 | 6:30 | 6:41 | 2:38 |
292 | 2/25 | M65-69 | 324 | Paul Bazanchuk | 67 | M | Central Mass Striders | Center Conway | NH | 27:33 | 27:20.9 | 6:51 | 8:02 | 2:00 |
304 | 11/51 | M60-64 | 489 | Tom Baillie | 61 | M | Central Mass Striders | Newburyport | MA | 27:53 | 27:38.2 | 6:55 | 8:20 | 3:38 |
313 | 17/56 | M45-49 | 355 | James Pawlicki | 47 | M | Central Mass Striders | Lynn | MA | 28:07 | 27:56.3 | 7:00 | 8:38 | 7:02 |
318 | 22/77 | M55-59 | 979 | Philip Savoy | 59 | M | Central Mass Striders | Shrewsbury | MA | 28:27 | 28:10.2 | 7:03 | 8:52 | 4:49 |
328 | 14/51 | M60-64 | 769 | Mike McCormick | 63 | M | Central Mass Striders | Newburyport | MA | 28:37 | 28:23.2 | 7:06 | 9:05 | 4:23 |
381 | 17/51 | M60-64 | 420 | Stephen Laska | 60 | M | Central Mass Striders | Holden | MA | 30:17 | 29:56.0 | 7:29 | 10:37 | 5:55 |
425 | 19/51 | M60-64 | 933 | Frank Ruggiero | 63 | M | Central Mass Striders | Lunenburg | MA | 31:07 | 30:45.4 | 7:42 | 11:27 | 6:45 |
726 | 56/77 | M55-59 | 206 | David Lapierre | 57 | M | Central Mass Striders | Chelmsford | MA | 38:04 | 37:13.0 | 9:19 | 17:54 | 13:51 |
Open team 4th out of 18 teams
Masters (40+) team 2nd out of 13 teams
Seniors (50+) 1st out of 10 teams
Veterans (60+) 4th out of 8 teams
Team Scores - Scored on NetTime
Men Teams - Open Division
1. 1:38:39.8 Tracksmith ( 19:44.0)
=======================================================
1 19:29.0 1239 Connor Rockett M 25
2 19:32.8 1246 Sean MacDonald M 24
3 19:33.2 1255 David Melly M 28
4 20:01.9 824 Cole Townsend M 28
5 20:02.9 1250 Eric Ashe M 33
2. 1:39:06.3 Boston Athletic Association ( 19:49.3)
=======================================================
1 19:18.3 1172 Matthew McDonald M 28
2 19:34.4 1171 Brian Harvey M 34
3 19:42.8 1106 Ryan Irwin M 37
4 19:49.2 1080 Jonas Hampton M 33
5 20:41.6 1135 Matthew Mixdorf M 31
3. 1:39:22.4 Hartbeat New England ( 19:52.5)
=======================================================
1 19:32.1 1375 Max McNeill M 28
2 19:48.9 1054 Ben Lanza M 24
3 19:52.5 1449 Everett Hackett M 31
4 20:02.3 1373 Timofey Karginov M 26
5 20:06.6 1488 Matthew Michno M 32
4. 1:40:23.2 Central Mass Striders ( 20:04.7)
=======================================================
1 19:22.3 340 Josh Coakley M 25
2 20:01.0 210 Scott Mindel M 35
3 20:09.3 1268 Keith McAteer M 23
4 20:17.5 753 Daniel Vassallo M 36
5 20:33.1 1161 Adam Malek M 34
5. 1:42:17.2 Whirlaway Racing Team ( 20:27.5)
=======================================================
1 19:26.5 1105 Shane Whalen M 33
2 20:06.3 1329 Tim Poitras M 25
3 20:34.5 1143 Derik Noland M 27
4 20:47.0 1259 Steve Dowsett M 34
5 21:22.9 1249 Brandon Newbould M 40
Men Teams - 40+ Division
1. 1:50:18.1 Boston Athletic Association ( 22:03.7)
=======================================================
1 20:54.6 1146 Jason Holroyd M 45
2 21:32.8 1169 Chris Georgules M 48
3 21:41.2 1122 Justin Maloney M 43
4 22:52.8 1088 Roger Donaghy M 43
5 23:16.7 1078 Christopher Benestad M 44
2. 1:51:37.3 Central Mass Striders ( 22:19.5)
=======================================================
1 21:21.9 1216 Scott Leslie M 40
2 21:52.8 1328 Arthur Besse M 49
3 22:15.6 323 Iain Ridgway M 42
4 22:45.3 389 Joe Shairs M 53
5 23:21.7 648 Scott Grandfield M 56
3. 1:52:51.2 Somerville Road Runners ( 22:34.3)
=======================================================
1 20:27.4 1000 Christopher Antunes M 40
2 21:41.2 993 Brian Cullinan M 41
3 23:13.5 1451 Dirk Walther M 40
4 23:31.0 696 Bradley Harris M 44
5 23:58.1 561 Rory Kondrad M 42
Men Teams - 50+ Division
1. 1:59:51.8 Central Mass Striders ( 23:58.4)
=======================================================
1 22:45.3 389 Joe Shairs M 53
2 23:21.7 648 Scott Grandfield M 56
3 24:20.6 1186 Ed Sheldon M 57
4 24:35.2 805 Daniel Verrington M 59
5 24:49.0 647 David Harper M 55
2. 2:04:17.9 Whirlaway Racing Team ( 24:51.6)
=======================================================
1 23:48.2 1089 Brian Allen M 50
2 23:58.4 1212 Charlie Bemis M 59
3 24:00.1 1219 Paul McGovern M 62
4 26:02.9 1149 Doug Martyn M 61
5 26:28.3 1285 Kenneth Warren M 60
3. 2:05:39.9 Greater Lowell Road Runners ( 25:08.0)
=======================================================
1 23:53.0 1178 Jonathan Morris M 53
2 24:14.4 1192 Jim Rhoades M 53
3 24:23.2 1417 Shawn Conway M 51
4 25:40.7 782 Fil Faria M 57
5 27:28.6 1266 Andrew Fongemie M 51
Men Teams - 60+ Division
1. 1:16:31.3 Whirlaway Racing Team ( 25:30.5)
=======================================================
1 24:00.1 1219 Paul McGovern M 62
2 26:02.9 1149 Doug Martyn M 61
3 26:28.3 1285 Kenneth Warren M 60
2. 1:18:21.1 Green Mountain AA ( 26:07.1)
=======================================================
1 25:20.9 1193 Norm Larson M 66
2 26:17.7 1360 Tony Bates M 62
3 26:42.5 1225 Jack Pilla M 63
3. 1:20:14.1 BEN Running Club ( 26:44.7)
=======================================================
1 25:32.7 1139 Yun Gao M 61
2 26:24.6 1288 Yong Xue M 60
3 28:16.8 1132 Gary Yu M 65
4. 1:23:22.3 Central Mass Striders ( 27:47.5)
=======================================================
1 27:20.9 324 Paul Bazanchuk M 67
2 27:38.2 489 Tom Baillie M 61
3 28:23.2 769 Mike McCormick M 63
5. 1:29:11.8 Greater Lowell Road Runners ( 29:44.0)
=======================================================
1 29:24.3 522 David Penn M 61
2 29:27.1 251 Everett McBride M 67
3 30:20.4 47 Chuck Farrow M 60